MONDAY / WEDNESDAY |
||||
Class/period | Start | End | Duration | |
1 | 9:15AM | 10:15AM | 60 min. | |
Break | 10:15AM | 10:25AM | 10 min. | |
2 | 10:25AM | 11:25AM | 60 min. | |
Lunch | 11:25AM | 12:10PM | 45 min. | |
3 | 12:10PM | 1:10PM | 60 min. | |
Break | 1:10PM | 1:20PM | 10 min. | |
4 | 1:20PM | 2:20PM | 60 min. | |
TUESDAY / THURSDAY |
||||
Class/period | Start | End | Duration | |
1 | 9:15AM | 10:15AM | 60 min. | |
Break | 10:15AM | 10:25AM | 10 min. | |
2 | 10:25AM | 11:25AM | 60 min. | |
Lunch | 11:25AM | 12:10PM | 45 min. | |
3 | 12:10PM | 1:10PM | 60 min. | |
Break | 1:10PM | 1:20PM | 10 min. | |
4 | 1:20PM | 2:20PM | 60 min. | |
FRIDAY SABBATH PREPARATION DAY! EARLY DISMISSAL |
||||
Class/period | Start | End | Duration | |
1 | 09:15 AM | 09:55 AM | 40 min. | |
Break | 09:55 AM | 10:05 AM | 10 min. | |
2 | 10:05 AM | 10:45 AM | 40 min. | |
Lunch | 10:45 AM | 11:30 PM | 30 min. | |
3 | 11:35 AM | 12:15 PM | 40 min. | |
4 | 12:15 PM | 12:55PM | 40 min. | |
ScheduleMcIntosh Ortiz2021-06-28T08:09:08-04:00